Vectorized Sparse Solver(VSS)

 

Results on Cray-C90

 

Problem Type Number of Equations Number of Terms CRAY CPU TIME(Sec.) BCSS CPU TIME(Sec.) VSS CPU TIME(Sec.)
BCSSTK24 3,562 81,736 0.74 0.57 0.34
BCSSTK17 10,974 219,812 2.97 2.44 1.27
BCSSTK25 15,439 118,401 4.74 4.30 5.05
HSCT2.4_16k 16,152 376,432 6.12 6.34 3.03
BCSSTK37 25,503 557,737 6.12 5.09 5.77
BCSSTK35 30,237 709,963 8.12 5.48 4.14
BCSSTK32 44,609 985,046 12.43 9.80 9.02
CT20STIF 52,329 1,323,067 28.19 31.12 17.13
HSCT2.4_172k 172,400 7,133,785 118.40 83.90 60.47
MN12 264,002 6,425,738 105.55 95.88 58.98
Car 266,570 6,292,129 99.50 99.51 70.13

 

VSS Page