Results on SGI/R10000 (195MHZ)
|
Problem Type |
Number of Equations |
Number of Terms |
1 Processors | 2 Processors | 4 Processors | ||||||
Wall Clock Time (Sec.) | User Time (Sec.) | System Time (Sec.) | Wall Clock Time (Sec.) | User Time (Sec.) | System Time (Sec.) | Wall Clock Time (Sec.) | User Time (Sec.) | System Time (Sec.) | |||
CT20STIF | 52,329 | 1,323,067 | 40. | 38. | 2. | 25. | 43. | 2. | 17. | 52. | 2. |
HSCT2.4_172k | 172,400 | 7,133,785 | 136. | 129. | 7. | 90. | 141. | 9. | 60. | 144. | 10. |
MN12 | 264,002 | 6,425,738 | 146. | 137. | 8. | 96. | 150. | 9. | 67. | 164. | 10. |
Lewis | 493,551 | 15,118,767 | 405. | 375. | 18. | 265. | 415. | 23. | 168. | 429. | 26. |
HSCT2.4_551k | 551,585 | 22,587,709 | 514. | 480. | 23. | 345. | 541. | 23. | 215. | 518. | 27. |
Computer Chip | 807,118 | 33,136,896 | 14779. | 14608. | 108. | 8788. | 15320. | 112. | 4587. | 15478. | 129. |
NOTE: Results are not final.